
video
Type | Common Rail Diesel Injection |
Part Number | 0445120002 |
Application | For Diesel Engine |
Quality | China Made New |
SKU | G1W20445120002
|
MOQ | 4 pcs |
Size | 21.5cm*4 cm *4 cm |
Weight | 0.55kg |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. 0445120002 Common Rail Diesel Injector Introduction
1.1. 0445120002 Common Rail Diesel Injector Basic Information
Title | 0445120002 Common Rail Diesel Injector | Quality |
SKU | G1W20445120002 | China Made New |
1.2. 0445120002 Common Rail Diesel Injector Common Information
- Common Rail Diesel InjectorExchange Information
Common Rail Diesel Injector Part Number | Re-manufactured Part Number |
0445120002 | 0 986 435 501 |
- Common Rail Diesel InjectorApplication Information
Common Rail Diesel Injector Part Number | CITROEN Car Model | FIAT Car Model | IVECO Car Model | PEUGEOT Car Model | RENAULT Car Model |
0445120002 | 1980 83/1980 81 | 500 3842 84
/500 3131 05 |
500313105
/500384284 |
1980 83/1980 81 | 50 01 849 912 |
0 986 435 501 | 1980 81/1980 83/1980 EC/1980 EE | 500 3842 84
/500 3131 05 /71791219 /71791222 |
500384284
/500313105/2995466 |
1980 EC/1980 83/1980 81/1980 EE | 50 01 849 912 |
- Common Rail Diesel InjectorMatching Information
Vehicle brand | Series | Car Model | Engine Model | Production date | Power KW | Horse power | Emission Standards | Manufacturer | Emissions(L) | Cylinder | Power Source V |
FIAT | / | Ducato 10 2.8 JTD | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 10 2.8 JTD 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 10 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 10 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 14 2.8 JTD | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 14 2.8 JTD 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 14 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 14 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 14 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 14 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 18 2.8 JTD | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 18 2.8 JTD 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 18 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato 18 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
FIAT | / | Ducato Cargo 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
FIAT | / | Ducato Combinato 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
FIAT | Ducato Maxi Cargo | Ducato Maxi Cargo 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
FIAT | Ducato Minibus | Ducato Minibus 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
FIAT | Ducato Multi | Ducato Multi 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
FIAT | Ducato Multi | Ducato Multi 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
FIAT | Ducato Multi | Ducato Multi 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
PEUGEOT | Boxer | Boxer 2.8 HDI | 8140.43S | 2005/09-2009/09 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
PEUGEOT | Boxer [U3] | Boxer 2.8 HDi | 8140.43S | 2000/09-2002/02 | 94 | 128 | / | SOFIM | 2.8 | 4 | 12 |
PEUGEOT | Boxer [U5] | Boxer 2.8 HDi | 8140 43N | 2004/08-2006/05 | 107 | 146 | / | 2.8 | 4 | 12 | |
PEUGEOT | Boxer [U5] | Boxer 2.8 HDi | 8140.43S | 2002/09-2006/05 | 94 | 128 | / | SOFIM | 2.8 | 4 | 12 |
RENAULT | Mascott | Mascott 110 | 8140.43B.3586/3588 | 2001/01-2004/06 | 78 | 106 | / | 2.8 | 4 | 12 | |
RENAULT | Mascott | Mascott 130 | 8140.43S.2585 | 1999/01-2004/06 | 92 | 125 | / | / | 2.8 | 4 | 12 |
RENAULT | Mascott | Mascott 130 | 8140.43S.3585 | 1999/01-2004/06 | 92 | 125 | / | / | 2.8 | 4 | 12 |
RENAULT | Mascott | Mascott 140 | 8140.43K.2585 | 2001/01-2004/06 | 103 | 140 | / | / | 2.8 | 4 | 12 |
RENAULT | Mascott | Mascott 150 | 8140.43N.3585 | 2001/10-2004/06 | 107 | 146 | / | / | 2.8 | 4 | 12 |
IVECO | CityClass | CityClass | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Daily 2000 | Daily 35 S 11 | 8140.43B.43… | 2001/05-2006/03 | 78 | 105 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Daily 2000 | Daily 35 S 13 | 8140.43S… | 1999/05-2006/03 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Daily 2000 | Daily 40 C 13 | 8140.43S… | 2001/01-2004/09 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Daily 2000 | Daily 45 C 13 | 8140.43S | 2001/01-2004/09 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Daily 2000 | Daily 50 C 11 | 8140.43B.43… | 2001/05-2004/09 | 78 | 105 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Daily 50 C 15 | Daily 50 C 15 | 8140.43N.43… | 2011/05-2004/09 | 108 | 146 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Daily Chassi | Daily 35.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Daily Chassi | Daily 40.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Daily Chassi | Daily 50.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Daily Chassi | Daily 70.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Iveco | Iveco | Sofim_EU3 | 2004/12 | 146 | 199 | / | / | 2.8 | 4 | 12 |
IVECO | Scudato | Scudato 60.13 | 8140.43S | 2005/10-2011/12 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
IVECO | Turbo Daily | Turbo Daily | SOFIM8140.43 | 2003/03 | 90 | 122 | / | / | 2.8 | 4 | 24 |
1.3. 0445120002 Common Rail Diesel Injector Parameter
Adaptation System: Common Rail System
Common Rail Diesel Injector Series: 120 Series
Parameter Performance: CRIN1-14/16
Common Rail Diesel Injector Type: Electromagnetic Common Rail Diesel Injector
Support System Maximum Pressure: 1400
Vehicle Configuration Information: CITROEN/FIAT/IVECO/PEUGEOT/RENAULT
Common Rail Diesel Injector Size: 21.5cm*4 cm *4 cm
Common Rail Diesel Injector Net Weight: 0.55kg
Common Rail Diesel Injector Gross Weight: 0.6kg
Common Rail Diesel Injector Quality: China Made New
Common Rail Diesel Injector Package Size: 28cm*7 cm *7 cm
Common Rail Diesel Injector Type: Common Rail Diesel Injector
Common Rail Diesel Injector MOQ: 4 Pieces
1.4. 0445120002 Common Rail Diesel Injector Customized Service
- Common Rail Diesel Injector Customized Service Coverage: Meet the customized needs of OEM manufacturers for shell lettering, logo engraving, common rail diesel injector internal packaging, common rail diesel injector external packaging and labels customized, etc.
- Common Rail Diesel Injector Customized Service Requirements:
- The purchaseof customized common rail diesel injectorsare not less than 10
- The purchaseof customizedcommon rail diesel injector packages are no less than 1000
When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized common rail diesel injector is sold, it cannot be returned or exchanged if there is no quality problems.
1.5. 0445120002 Common Rail Diesel Injector Warranty Instructions
- Product Warranty Conditions and Instructions
It is necessary to provide pictures, videos, or test reports detected by the common rail diesel injector inspection equipment as evidence to feed back to the salesman when the common rail diesel injector is abnormal during using.
Abnormal conditions are properly explained such as:1.Smoke, 2. Engine shake, 3. Difficulty starting the engine, 4. Engine noise, 5. Oil leakage etc.
- Common Rail Diesel Injector Warranty Coverage
Within 15 days after customer receives the 0445120002 common rail diesel injector, if there is a performance failure and the product has no appearance damage, customer can choose to replace it or repair it;
If the 0445120002 common rail diesel injector has performance problems during the warranty period (3 months), and it is confirmed that it is product’s problems after testing, you can contact our salesmen to replace the same model or a reworked product with the same performance for free;
If the common rail diesel injector house has obvious scratches, it can only be repaired and it will be returned as it is if the product is confirmed to be fault-free.
- Tips:For products not covered by warranty, our company can provide paid maintenance services. For products after paid repaired, the same performance problem will havea free warranty period within 3 months from the date of repair
2. 0445120002 Common Rail Diesel Injector Purchase and Delivery
2.1. 0445120002 Common Rail Diesel Injector Purchase Payment Term
Payment Terms: T/T, PayPal, Alipay, WeChat
- Pleasecontact our salesmen for specific payment
2.2. 0445120002 Common Rail Diesel Injector Shipping Ways
Destination in China Areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.
Destinations Out of China’s Areas: DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.
2.3. 0445120002 Common Rail Diesel Injector Lead time
Lead Time:Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
2.4. 0445120002 Common Rail Diesel Injector Packing
Domestic Express Packaging:Usually wrapped in waterproof scotch tape.
International Express Packaging:Wrapped with waterproof yellow tape after wrapping the black protective film.
Pallet Shipping:Use fumigation free and recycling trays that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties for the outside, also, the products can be packaged according to customers’ requirements.
- The packing tray is made of plastic and can be recycled.
- Transparent tape, yellow tape, black wrapping protective film, white wrapping protective film are non-degradable materials, please dispose of them properly.
- Minors are prohibited from using transparent tape, yellow tape, black wrapping protective film, and white wrapping protective film to avoid personal injury.